The Styrian gate to the world

Since the first take-off in 1914 Graz Airport has developed into an important regional airport with about 16,500 m2 surface area and three runways. Today it provides numerous weekly scheduled and charter flights and hence serves as an essential hub for economy, tourism and business.

Useful facts

  • 01 Letter codes

    For Graz Airport two international letter codes are used – the ICAO code LOWG and the IATA code GRZ.

  • 02 Geographical position

    Graz Airport is located in the south of Austria. The coordinates for the exact geographical location are 46°59´35″N 15°26´21″E.

  • 03 Hours of operation

    The airport is open 365 days a year. The hours of operation are Monday to Sunday from 06:00 to 23:30.

Benchmarks

Passengers, movements, cargo 1960 – 2023

Year Passenger volume scheduled & charter Movements scheduled & charter Cargo volume (in tons)
2023 733.146 9.655 19.379
2022 561.535 8.603 16.556
2021 226.562 4.671 19.250
2020 199.510 4.002 16.240
2019 1.036.929 14.727 18.970
2018 1.030.929 14.888 19.233
2017 959.098 14.460 18.902
2016* 981.884 14.435 15.637
2015 963.396 15.466 8.696
2014 897.421 14.384 9.652
2013 881.740 14.879 11.281
2012 930.617 14.581 10.210
2011 976.543 15.958 10.977
2010 990.118 17.387 11.062
2009 948.590 18.167 8.230
2008 1.008.330 19.603 10.165
2007 948.140 17.789 11.319
2006 912.791 17.297 10.013
2005 892.958 18.820 10.085
2000 752.507 17.443 8.835
1995 532.484 12.582 6.527
1990 334.874 8.186 2.306
1985 168.431 5.296 1.609
1980 145.800 5.472 1.190
1975 72.304 1.731 717
1970 31.934 975 231
1965 21.714 1.880 87
1960 625 44 0,4
* 2016 new cargo business started: landside freight forwarder handling.

News from Graz Airport

What’s new? Get the the most important news and updates about Graz Airport!